The HP Color LaserJet Pro 4201dw Printer is a high-performance, compact color laser printer designed to meet the needs of small to medium-sized businesses or home offices. Offering fast print speeds of up to 22 pages per minute in both color and black-and-white, it ensures efficiency for high-volume printing tasks. With its advanced security features, including secure printing options and password protection, this printer provides peace of mind for businesses that handle sensitive documents. Additionally, the printer supports various connectivity options, including Wi-Fi, Ethernet, and mobile printing through Apple AirPrint, Google Cloud Print, and the HP Smart app, allowing for convenient printing from a wide range of devices. The HP Color LaserJet Pro 4201dw delivers professional-quality color prints with a resolution of up to 600 x 600 dpi, making it ideal for vibrant reports, marketing materials, and other business documents. With a 250-sheet input tray and automatic duplex (two-sided) printing, it helps reduce paper usage and cuts down on manual tasks, making it more efficient for users. This printer is designed for easy setup and low-maintenance operation, featuring an intuitive control panel and cost-effective toner management. The HP Color LaserJet Pro 4201dw is an excellent choice for businesses looking for a reliable, secure, and high-quality color laser printer.
| Brand | HP |
|---|---|
| Model | HP Color Laserjet Pro 4201Dw Printer |
| Printer Type | Laser Printer |
| Printer Technology | Laser |
| Printer Form Factor | Desktop |
| Printer Speed | Print Speed – Black (normal): Up to 35 ppm; Print speed – Color (normal): Up to 35 ppm |
| First Page Out | First page out (ready) black: As fast as 9.1 sec; First page out (ready) color: As fast as 10 sec |
| Printer Color Type | Color |
| Print Max Resolution ( B&W ) | 600 dpi x 600 dpi |
| Print Max Resolution (Color) | Up to 600 x 600 dpi |
| Duplex Printout | Automatic |
| Duty Cycle | Up to 50000 pages |
| AirPrint Enabled | Yes |
| Printer Language Simulation | HP PCL 6; HP PCL 5e; URF; PDF; HP postscript level 3 emulation; PWG Raster |
| RAM / Total Installed Size | 512 MB |
| Processor / Clock Speed | 1200 MHz |
| Printer / Media Type | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
| Printer / Input Capacities | 50-sheet multipurpose tray, 250-sheet input tray |
| Printer / Output Capacities | 150-sheet output bin |
| Input Trays Installed Qty | 2 |
| Display Diagonal Size | 4 Inch |
| Control Panel | Touch Pad |
| Power / Voltage Required | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
| Power Consumption Operational | 17 Watt |
| Connectivity Technology | Wireless; Wired |
| Min Operating Temperature | 50 F |
| Width | 16.6 Inch |
| Depth | 16.8 Inch |
| Height | 11.3 Inch |
| Weight | 16.32 Kg |
| Features | Blazing fast speeds for professional quality color prints Color printing, wireless, ethernet, Bluetooth, auto 2-sided printing Advanced network protection with Wolf Pro security Dynamic security enabled printer |
| Service & Support Type | One-year Bench/Depot Repair warranty. |
| Interfaces & Connections | 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11n; 1 Wi-Fi 802.3az; 1 Wi-Fi Direct; Walk-up USB; Auto-crossover Ethernet |




