The HP OfficeJet Pro 9125E All-in-One Printer is a high-performance and versatile solution designed for small to medium-sized businesses that need reliable, fast, and cost-effective printing, scanning, copying, and faxing. This printer delivers impressive print speeds of up to 24 pages per minute for black-and-white documents and 20 pages per minute for color, ensuring high efficiency even for large print jobs. With advanced features like automatic duplex (two-sided) printing and a 250-sheet paper tray, it enhances productivity while reducing the need for manual intervention. Connectivity is made simple with options like Wi-Fi, Ethernet, and mobile printing via Apple AirPrint, Google Cloud Print, and the HP Smart app, providing flexibility to print from smartphones, tablets, and laptops. The HP OfficeJet Pro 9125E also offers robust security features, including password protection for sensitive documents and encrypted wireless printing, ensuring your business information remains secure. With its intuitive 2.65-inch color touchscreen and support for high-quality prints, this all-in-one printer is an excellent choice for businesses looking to streamline their workflow while maintaining low operational costs.
| Brand | HP |
|---|---|
| Model | HP OfficeJet Pro 9125e All-in-One Printer |
| Printer Type | Multifunction |
| Functions | Print, copy, scan, fax |
| Printer Technology | Thermal Inkjet |
| Printer Color Type | Color |
| Print Max Resolution ( B&W ) | 600 dpi |
| Print Max Resolution (Color): | Up to 600 dpi |
| Duplex Printout | Automatic |
| Printer Language Simulation | HP PCL3 GUI |
| Duty Cycle | Up to 25000 pages- (monthly, A4), Up to 2,000 pages-(monthly, letter) |
| AirPrint Enabled: | Yes |
| Display Color Support | Yes |
| Display Diagonal Size | 2.7 Inch |
| Control Panel | Touchscreen |
| Processor / Clock Speed | 1.2 GHz |
| RAM / Total Installed Size | 512 MB |
| Printer / Maximum Input Capacities: | 250 Sheets |
| Printer / Maximum Output Capacities: | 60 Sheets |
| Input Trays Installed Qty | 1 |
| Copying Speed (B&W) | Up to 28 cpm |
| Copying Speed (Color) | Up to 21 cpm |
| First Copy Out Time | First copy out black (letter)-As fast as 8 sec; First copy out color (letter)-As fast as 10 sec S |
| Number of Copies: | Up to 99 copies |
| Scanner Type | Automatic Document Feeder |
| Power / Device Type | Power Supply |
| Width | 17.3 Inch |
| Depth | 13.48 Inch |
| Height: | 10.94 Inch |
| System Requirement | Windows 11; Windows 10; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Linux; Windows Server; Chrome OS |
| Interfaces & Connections | 1 Ethernet; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11 a/b/g/n/ac (dual band); 2 RJ-11 Fax/Modem port/phone line |




