The HP OfficeJet Pro 9130b All-in-One Printer is a powerful and efficient solution tailored for small to medium-sized businesses seeking high-quality printing, scanning, copying, and faxing capabilities in one device. With print speeds of up to 22 pages per minute for both black-and-white and color documents, this printer ensures quick and efficient handling of everyday office tasks. The printer also supports automatic duplex (two-sided) printing, reducing paper usage and making it an eco-friendly choice. Its 250-sheet input tray and 100-sheet output tray ensure that it can handle larger print jobs with ease, minimizing the need for frequent paper refills. The HP OfficeJet Pro 9130b offers versatile connectivity options, including Wi-Fi, Ethernet, and mobile printing through Apple AirPrint, Google Cloud Print, and the HP Smart app, making it easy to print from a variety of devices. It also features advanced security options to protect sensitive business information, such as secure printing and encrypted communications. The 2.65-inch color touchscreen makes the printer easy to set up and use, while its high-quality prints with vivid color and sharp text are perfect for professional documents and marketing materials. With its combination of performance, security, and cost-effective operation, the HP OfficeJet Pro 9130b is an excellent choice for businesses looking to boost productivity.
| Brand | HP |
|---|---|
| Model | HP Officejet Pro 9130B AiO Printer |
| Printer Type | Multifunction |
| Printer Technology | Ink-jet |
| Print Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| Duplex Printout | Automatic |
| Printer Language Simulation | HP PCL 6; HP PCL 5; native PDF |
| Duty Cycle | Up to 30,000 pages |
| AirPrint Enabled | Yes |
| Connection Availability | Wired,Wireless |
| Display Diagonal Size | 4.3 Inch |
| Display Color Support | Yes |
| Touch Screen | Yes |
| Control Panel | Touchscreen |
| Printer Processor Type | Processor |
| Processor / Clock Speed | 1.2 GHz |
| RAM / Total Installed Size | 512 GB |
| Input Trays Installed Qty | 2 |
| Copying Speed (B&W) | Copy speed black (best, A4) Up to 5 cpm Copy speed black (best, letter) Up to 5 cpm (Up to 5 cpm) Copy speed black (draft, letter) Up to 33 cpm Copy speed black (ISO) Up to 23 cpm Copy Speed Black (maximum, A4) Up to 33 cpm |
| Copying / Max Copying Resolution B/W | Up to 600 dpi |
| Maximum Copies | Up to 99 copies |
| Fax Color | Yes |
| Fax Resolutions | 200 x 200 dpi |
| Scanner Type | Flatbed Scanner; Automatic Document Feeder |
| Power / Device Type | Power Supply |
| Power / Voltage Required | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
| Width | 17.2 Inch |
| Depth | 15.6 Inch |
| Height | 12.53 Inch |
| Min Operating Temperature | 41F |
| Max Operating Temperature | 104F |
| Interfaces & Connections | 1 Ethernet; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11 a/b/g/n/ac (dual band); 2 RJ-11 Fax/Modem port/phone line |
| Service & Support Type | 1 Year warranty |




